Project:Components: Difference between revisions
From Jim Julian Wiki
Jump to navigationJump to search
Added capacitor support. |
m Clerical change to change apparent ownership. |
||
| Line 8: | Line 8: | ||
== Component Statistics == | == Component Statistics == | ||
There are '''{{#cargo_query:tables=BipolarTransistors|fields=COUNT(*)=n}}''' transistors and '''{{#cargo_query:tables=Capacitors|fields=COUNT(*)=n}}''' capacitors in the database. | |||
== Bipolar Transistor Master List == | == Bipolar Transistor Master List == | ||
Revision as of 21:08, 7 February 2026
List of Components
Component Statistics
There are 3 transistors and 1 capacitors in the database.
Bipolar Transistor Master List
| PartNumber | Polarity | V_CEO | I_C_mA | hFE | f_T_MHz | Package | Class |
|---|---|---|---|---|---|---|---|
| 2N2222 | NPN | 30.0 | 800.0 | 100 | 250.0 | TO-18 | High Power |
| 2N3904 | NPN | 40.0 | 200.0 | 100 | 300.0 | TO-92 | Small Signal |
| 2N3906 | PNP | 40.0 | 200.0 | 100 | 250.0 | TO-92 | Small Signal |
Capacitor Master List
| PartNumber | Value | Unit | Voltage | Dielectric | Package |
|---|---|---|---|---|---|
| ECA-1EM101 | 100.0 | µF | 25.0 | Aluminum Electrolytic | Radial Can (6.3mm x 11mm) |