Project:Components: Difference between revisions
From Jim Julian Wiki
Jump to navigationJump to search
Added a dynamic Class column using a conditional parameter in the Cargo query. |
Added capacitor support. |
||
| Line 8: | Line 8: | ||
== Component Statistics == | == Component Statistics == | ||
You have '''{{#cargo_query:tables=BipolarTransistors|fields=COUNT(*)=n}}''' transistors in the database. | You have '''{{#cargo_query:tables=BipolarTransistors|fields=COUNT(*)=n}}''' transistors and '''{{#cargo_query:tables=Capacitors|fields=COUNT(*)=n}}''' capacitors in the database. | ||
== Transistor Master List == | == Bipolar Transistor Master List == | ||
{{#cargo_query: | {{#cargo_query: | ||
|tables=BipolarTransistors | |tables=BipolarTransistors | ||
|fields=PartNumber, Polarity, Vceo=V_CEO, Ic=I_C_mA, hFE, fT=f_T_MHz, Package, IF(Ic > 500, 'High Power', 'Small Signal')=Class | |fields=PartNumber, Polarity, Vceo=V_CEO, Ic=I_C_mA, hFE, fT=f_T_MHz, Package, IF(Ic > 500, 'High Power', 'Small Signal')=Class | ||
|order by=PartNumber | |||
|format=table | |||
|display (column)=PartNumber | |||
}} | |||
== Capacitor Master List == | |||
{{#cargo_query: | |||
|tables=Capacitors | |||
|fields=PartNumber, Value, Unit, Voltage, Dielectric, Package | |||
|order by=PartNumber | |order by=PartNumber | ||
|format=table | |format=table | ||
|display (column)=PartNumber | |display (column)=PartNumber | ||
}} | }} | ||
Revision as of 21:03, 7 February 2026
List of Components
Component Statistics
You have 3 transistors and 1 capacitors in the database.
Bipolar Transistor Master List
| PartNumber | Polarity | V_CEO | I_C_mA | hFE | f_T_MHz | Package | Class |
|---|---|---|---|---|---|---|---|
| 2N2222 | NPN | 30.0 | 800.0 | 100 | 250.0 | TO-18 | High Power |
| 2N3904 | NPN | 40.0 | 200.0 | 100 | 300.0 | TO-92 | Small Signal |
| 2N3906 | PNP | 40.0 | 200.0 | 100 | 250.0 | TO-92 | Small Signal |
Capacitor Master List
| PartNumber | Value | Unit | Voltage | Dielectric | Package |
|---|---|---|---|---|---|
| ECA-1EM101 | 100.0 | µF | 25.0 | Aluminum Electrolytic | Radial Can (6.3mm x 11mm) |