Project:Components: Difference between revisions
From Jim Julian Wiki
Jump to navigationJump to search
Adding Cargo code. |
Added a descriptive "Component Statistics" section using a Cargo query. |
||
| Line 13: | Line 13: | ||
|order by=PartNumber | |order by=PartNumber | ||
|format=table | |format=table | ||
}} | |||
== Component Statistics == | |||
You have '''{{#cargo_query:tables=BipolarTransistors|fields=COUNT(*)=n}}''' transistors in the database. | |||
== Transistor Master List == | |||
{{#cargo_query: | |||
|tables=BipolarTransistors | |||
|fields=PartNumber, Polarity, Vceo=V_CEO, Ic=I_C_mA, hFE, fT=f_T_MHz, Package | |||
|order by=PartNumber | |||
|format=table | |||
|display (column)=PartNumber | |||
}} | }} | ||
Revision as of 19:34, 7 February 2026
List of Components
List of All Transistors
| PartNumber | Polarity | V_CEO | I_C_mA | hFE | f_T_MHz |
|---|---|---|---|---|---|
| 2N2222 | NPN | 30.0 | 800.0 | 100 | 250.0 |
| 2N3904 | NPN | 40.0 | 200.0 | 100 | 300.0 |
| 2N3906 | PNP | 40.0 | 200.0 | 100 | 250.0 |
Component Statistics
You have 3 transistors in the database.
Transistor Master List
| PartNumber | Polarity | V_CEO | I_C_mA | hFE | f_T_MHz | Package |
|---|---|---|---|---|---|---|
| 2N2222 | NPN | 30.0 | 800.0 | 100 | 250.0 | TO-18 |
| 2N3904 | NPN | 40.0 | 200.0 | 100 | 300.0 | TO-92 |
| 2N3906 | PNP | 40.0 | 200.0 | 100 | 250.0 | TO-92 |