Project:Components: Difference between revisions
From Jim Julian Wiki
Jump to navigationJump to search
Added the only capacitor to the end of the manual links. |
Renamed the capacitor to the new full title. |
||
| Line 7: | Line 7: | ||
[[2N3906 Transistor]] | [[2N3906 Transistor]] | ||
[[ECA-1EM101]] | [[ECA-1EM101 Capacitor]] | ||
== Component Statistics == | == Component Statistics == | ||
Latest revision as of 22:04, 8 February 2026
List of Components
Component Statistics
There are 3 transistors and 1 capacitors in the database.
Bipolar Transistor Master List
| PartNumber | Polarity | V_CEO | I_C_mA | hFE | f_T_MHz | Package | Class |
|---|---|---|---|---|---|---|---|
| 2N2222 | NPN | 30.0 | 800.0 | 100 | 250.0 | TO-18 | High Power |
| 2N3904 | NPN | 40.0 | 200.0 | 100 | 300.0 | TO-92 | Small Signal |
| 2N3906 | PNP | 40.0 | 200.0 | 100 | 250.0 | TO-92 | Small Signal |
Capacitor Master List
| PartNumber | Value | Unit | Voltage | Dielectric | Package |
|---|---|---|---|---|---|
| ECA-1EM101 | 100.0 | µF | 25.0 | Aluminum Electrolytic | Radial Can (6.3mm x 11mm) |