Template:ComponentBipolarTransistor: Difference between revisions
From Jim Julian Wiki
Jump to navigationJump to search
Fixes for the Mermaid diagram. |
Correcting the incorrect implementation of the "AllComponents" concept. |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template defines the BJT database. | This template defines the BJT database. | ||
<!-- Details section (for documentation and declaration) --> | |||
{{#cargo_declare:_table=BipolarTransistors | {{#cargo_declare:_table=BipolarTransistors | ||
|PartNumber=String | |PartNumber=String | ||
| Line 12: | Line 13: | ||
}} | }} | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
<!-- Common section: THIS RUNS ON THE COMPONENT PAGE --> | |||
{{AllComponents | |||
|PartNumber={{{PartNumber|}}} | |||
|Type=Bipolar Transistor | |||
|Package={{{Package|}}} | |||
}} | |||
<!-- Details section: THIS ALSO RUNS ON THE COMPONENT PAGE --> | |||
{{#cargo_store:_table=BipolarTransistors | {{#cargo_store:_table=BipolarTransistors | ||
|PartNumber={{{PartNumber|}}} | |PartNumber={{{PartNumber|}}} | ||
| Line 39: | Line 47: | ||
| colspan="2" style="text-align:center;" | [{{{Datasheet}}} View Datasheet] | | colspan="2" style="text-align:center;" | [{{{Datasheet}}} View Datasheet] | ||
|} | |} | ||
<div style="width:320px | <div style="width:320px; margin-top:1em; border:1px solid #ccc; padding:5px; background:#fff;"> | ||
'''Standard TO-92 Pinout (Bottom View)''' | '''Standard TO-92 Pinout (Bottom View)''' | ||
{{# | {{#mermaid: | ||
graph TD | graph TD | ||
subgraph | subgraph TO-92 | ||
P1(1: Emitter) | P1(1: Emitter) | ||
P2(2: Base) | P2(2: Base) | ||
| Line 51: | Line 59: | ||
style P2 fill:#ccf,stroke:#333 | style P2 fill:#ccf,stroke:#333 | ||
style P3 fill:#cfc,stroke:#333 | style P3 fill:#cfc,stroke:#333 | ||
}} | |||
</div> | </div> | ||
</includeonly> | </includeonly> | ||
Latest revision as of 22:36, 7 February 2026
This template defines the BJT database. This template defines the table "BipolarTransistors". View table.