2N2222 Transistor: Difference between revisions
From Jim Julian Wiki
Jump to navigationJump to search
Created page with "== 2N2222 Transistor == The '''2N2222''' is a widely used NPN bipolar junction transistor (BJT). It is designed for low-power to medium-power applications, making it suitable for a variety of switching and amplification tasks. It is especially known for its robust performance and versatility in electronic circuits. === General Information === * **Type:** NPN Bipolar Junction Transistor * **Application:** General-purpose, switching, and amplification * **Packaging:** TO-..." |
Added Cargo block for the Specifications. |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
=== General Information === | === General Information === | ||
* | * '''Type:''' NPN Bipolar Junction Transistor | ||
* | * '''Application:''' General-purpose, switching, and amplification | ||
* | * '''Packaging:''' TO-18 (metal can) and TO-92 (plastic) | ||
=== Key Features === | === Key Features === | ||
| Line 12: | Line 12: | ||
* Versatile and robust design | * Versatile and robust design | ||
* Widely used in analog and digital circuits | * Widely used in analog and digital circuits | ||
=== Specifications using Cargo === | |||
{{ComponentBipolarTransistor | |||
|PartNumber=2N2222 | |||
|Polarity=NPN | |||
|Vceo=30 | |||
|Ic=800 | |||
|hFE=100 | |||
|fT=250 | |||
|Package=TO-18 | |||
|Datasheet=https://www.onsemi.com/pdf/datasheet/p2n2222a-d.pdf | |||
}} | |||
=== Specifications === | === Specifications === | ||
| Line 35: | Line 47: | ||
=== Pin Configuration === | === Pin Configuration === | ||
The 2N2222 transistor has three pins, which are arranged as follows: | The 2N2222 transistor has three pins, which are arranged as follows: | ||
* | * '''Pin 1:''' Emitter | ||
* | * '''Pin 2:''' Base | ||
* | * '''Pin 3:''' Collector | ||
=== Applications === | === Applications === | ||
| Line 75: | Line 87: | ||
=== Additional Resources === | === Additional Resources === | ||
* [https://en.wikipedia.org/wiki/Bipolar_junction_transistor Bipolar Junction Transistor - Wikipedia] | * [https://en.wikipedia.org/wiki/Bipolar_junction_transistor Bipolar Junction Transistor - Wikipedia] | ||
* [https:// | * [https://www.datasheetarchive.com/?q=2N2222 2N2222 on Datasheet Archive] | ||
Latest revision as of 11:33, 7 February 2026
2N2222 Transistor
The 2N2222 is a widely used NPN bipolar junction transistor (BJT). It is designed for low-power to medium-power applications, making it suitable for a variety of switching and amplification tasks. It is especially known for its robust performance and versatility in electronic circuits.
General Information
- Type: NPN Bipolar Junction Transistor
- Application: General-purpose, switching, and amplification
- Packaging: TO-18 (metal can) and TO-92 (plastic)
Key Features
- Medium power-handling capacity
- High-speed switching
- Versatile and robust design
- Widely used in analog and digital circuits
Specifications using Cargo
| 2N2222 | |
|---|---|
| Polarity | NPN |
| VCEO (max) | 30 V |
| IC (max) | 800 mA |
| hFE (min) | 100 |
| fT (typ) | 250 MHz |
| Package | TO-18 |
| View Datasheet | |
Standard TO-92 Pinout (Bottom View)
Specifications
| Parameter | Symbol | Value |
|---|---|---|
| Maximum Collector-Emitter Voltage | VCEO | 40 V |
| Maximum Collector-Base Voltage | VCBO | 75 V |
| Maximum Emitter-Base Voltage | VEBO | 6 V |
| Maximum Collector Current | IC | 800 mA |
| Power Dissipation | Ptot | 500 mW (TO-92), 800 mW (TO-18) |
| Transition Frequency | fT | 250 MHz |
| DC Current Gain (hFE) | hFE | 100–300 |
Pin Configuration
The 2N2222 transistor has three pins, which are arranged as follows:
- Pin 1: Emitter
- Pin 2: Base
- Pin 3: Collector
Applications
The 2N2222 transistor is used in a wide range of circuits, including:
- Signal amplification
- Medium-power switching
- Oscillator circuits
- Motor drivers
- Relay drivers
- RF circuits
Circuit Example
Simple Relay Driver Circuit A 2N2222 can be used to drive a relay:
- Connect the emitter to the ground.
- Connect the collector to one terminal of the relay coil.
- The other terminal of the relay coil is connected to a DC power supply.
- Add a flyback diode across the relay coil for protection.
- Apply a base current through a resistor to switch the relay on.
Advantages
- Medium-power capability
- High switching speed
- Versatile and widely available
- Rugged and reliable
Limitations
- Limited to medium-power applications
- Not suitable for very high-current or very high-voltage circuits
Common Alternatives
Other similar transistors include:
- 2N2907 (PNP counterpart)
- 2N3904
- BC547